<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software Comparison &#187; Case Studies and Whitepapers</title>
	<atom:link href="http://www.comparehelpdesk.com/category/case-studies-and-whitepapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparehelpdesk.com</link>
	<description>Compare &#38; Review Over 40 Top Help Desk Solutions</description>
	<lastBuildDate>Wed, 07 Dec 2011 23:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Desk Experience Enhanced with Help from RightAnswers</title>
		<link>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/</link>
		<comments>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:00:24 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>
		<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Internal help desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/</guid>
		<description><![CDATA[Knowledge management is a serious asset for any organization or company and clear integration with the help desk could provide for improved opportunities. Regency Centers was evaluating its help desk offerings and the potential that knowledge management could provide. A national owner, operator and developer of grocery-anchored and community shopping centers facing this recent challenge, [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deploy Secure Remote Access in Minutes</title>
		<link>http://www.comparehelpdesk.com/how-to-deploy-secure-remote-access-in-minutes/</link>
		<comments>http://www.comparehelpdesk.com/how-to-deploy-secure-remote-access-in-minutes/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 11:01:03 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=45</guid>
		<description><![CDATA[How to Deploy Secure Remote Access in Minutes â€“ A vendor webcast. Transform technical support into a competitive advantage with remote support technology. Learn how only the PCs authorized by your IT administrator and assigned to the respective users are shown. Once users make their selection and authenticate with a second password unique to their [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/how-to-deploy-secure-remote-access-in-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating ITIL</title>
		<link>http://www.comparehelpdesk.com/accelerating-itil/</link>
		<comments>http://www.comparehelpdesk.com/accelerating-itil/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:58:28 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=44</guid>
		<description><![CDATA[Accelerating ITIL &#8211; IT services are now critical commodities since IT customers require faster and more consistent service and support to remain competitive. Many organizations have adopted IT Infrastructure Library (ITIL), but it is no longer enough. To meet the new requirements for near real-time support requires a change in IT service management support tooling.]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/accelerating-itil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ITIL Imperative</title>
		<link>http://www.comparehelpdesk.com/the-itil-imperative/</link>
		<comments>http://www.comparehelpdesk.com/the-itil-imperative/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:56:31 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=43</guid>
		<description><![CDATA[The ITIL Imperative &#8211; Accelerate from Strategy to Value in &#8217;08 &#8211; As information technology infrastructure library (ITIL) hits the top of many organizations&#8217; priority lists in 2008, business leaders are anxious to see tangible business value out of their ITIL investments. Yet, practical advice on how to use ITIL to drive near-term business value [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/the-itil-imperative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NumaraÂ® Track-It! 8 Overview Webinar</title>
		<link>http://www.comparehelpdesk.com/numara%c2%ae-track-it-8-overview-webinar/</link>
		<comments>http://www.comparehelpdesk.com/numara%c2%ae-track-it-8-overview-webinar/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:54:30 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=42</guid>
		<description><![CDATA[NumaraÂ® Track-It! 8 Overview Webinar &#8211; In this Webcast, learn about a high-productivity interface, email request processing and self-service that will speed up response times and improve user satisfaction levels. Explore how auditing, remote desktop management and bar coding functions can optimize your help desk software. Discover solid value and features you can bring to [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/numara%c2%ae-track-it-8-overview-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Level Agreements and Management</title>
		<link>http://www.comparehelpdesk.com/service-level-agreements-and-management/</link>
		<comments>http://www.comparehelpdesk.com/service-level-agreements-and-management/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:53:36 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=41</guid>
		<description><![CDATA[Service Level Agreements and Management &#8211; Putting Real-World Management in SLM and Next Steps in SLA &#8211; How companies negotiate, create and manage their service-level agreements (SLAs) is undergoing rapid changes. No longer does content to measure IT performance simply note such factors such as whether a site is up or down; they now monitor [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/service-level-agreements-and-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Installation of a Help Desk for a National Call Centre</title>
		<link>http://www.comparehelpdesk.com/supply-and-installation-of-a-help-desk-for-a-national-call-centre/</link>
		<comments>http://www.comparehelpdesk.com/supply-and-installation-of-a-help-desk-for-a-national-call-centre/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:51:40 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=40</guid>
		<description><![CDATA[Supply and Installation of a Help Desk for a National Call Centre &#8211; To provide a competitively costed Help Desk utilising â€œWeb-Basedâ€ technology linking client to contractor. Create a central control point for contract management with built-in â€œdecision treeâ€ guiding processes to accurately diagnose the service required.]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/supply-and-installation-of-a-help-desk-for-a-national-call-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ServiceDesk Plus Helped Ashton Park School</title>
		<link>http://www.comparehelpdesk.com/how-servicedesk-plus-helped-ashton-park-school/</link>
		<comments>http://www.comparehelpdesk.com/how-servicedesk-plus-helped-ashton-park-school/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:50:43 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=39</guid>
		<description><![CDATA[How ServiceDesk Plus Helped Ashton Park School &#8211; Ashton Park School is a Specialist Sports College located in Bristol, UK. Earlier its IT department used Microsoft Outlook task system to handle requests and Microsoft Access based application to track assets. This setup was failing to meet the requirements of the IT Support Staff. Ashton Park [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/how-servicedesk-plus-helped-ashton-park-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GroupLink IT Help desk Case Study</title>
		<link>http://www.comparehelpdesk.com/grouplink-it-help-desk-case-study/</link>
		<comments>http://www.comparehelpdesk.com/grouplink-it-help-desk-case-study/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:38:40 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=38</guid>
		<description><![CDATA[GroupLink IT Help desk Case Study &#8211; Washington County Board of Education Overhauls Its IT Department&#8217;s Approach to Problem Resolution With Novell-Enabled IT Help desk.]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/grouplink-it-help-desk-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMC Solutions case study</title>
		<link>http://www.comparehelpdesk.com/vmc-solutions-case-study/</link>
		<comments>http://www.comparehelpdesk.com/vmc-solutions-case-study/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 10:32:12 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>

		<guid isPermaLink="false">http://comparehelpdesk.com/?p=37</guid>
		<description><![CDATA[VMC Solutions case study &#8211; The company needed to consolidate several regional and specialized technical IT help desks into one organization that could provide support for 75,000 internal users throughout North America. VMC consolidated disparate help desks scattered across the continent into a single, location providing efficient, integrated help desk support.]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/vmc-solutions-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.comparehelpdesk.com @ 2012-02-08 04:01:56 -->
