<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Help Desk Software &#187; Vendor Profiles</title>
	<atom:link href="http://www.comparehelpdesk.com/category/vendor-profiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparehelpdesk.com</link>
	<description>Everything you need to know about Help Desk Software</description>
	<lastBuildDate>Mon, 05 Apr 2010 23:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aeroprise and BMC Software Collaborate to Provide Mobile Service Desk Solution</title>
		<link>http://www.comparehelpdesk.com/aeroprise-and-bmc-software-collaborate-to-provide-mobile-service-desk-solution/</link>
		<comments>http://www.comparehelpdesk.com/aeroprise-and-bmc-software-collaborate-to-provide-mobile-service-desk-solution/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:06:50 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[BlackBerry Help Desk]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Mobile Service Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=72</guid>
		<description><![CDATA[Aeroprise and BMC Software recently collaborated on a project which aimed to make BMC Software&#8217;s Service Desk Solution accessible off of cell phones. Its main focus was to make the Service Desk Solution compatible with Research in Motion&#8217;s Blackberry phone.
This new collaboration should provide companies with tools that make it easier to provide IT support [...]]]></description>
			<content:encoded><![CDATA[<p>Aeroprise and BMC Software recently collaborated on a project which aimed to make BMC Software&#8217;s Service Desk Solution accessible off of cell phones. Its main focus was to make the Service Desk Solution compatible with Research in Motion&#8217;s Blackberry phone.</p>
<p>This new collaboration should provide companies with tools that make it easier to provide IT support at signifantly lower costs. By increasing productivity outside the office, projects can move faster and continue to run smoothly with little down time. This mobile solution provides the capabilities that enable employees to carry on much of their work outside of the office effectively.</p>
<p>Companies can enjoy significant benefits by turning towards BMC Software&#8217;s mobile help desk solution. By providing real-time analytics and performance metrics, performance can be reviewed and easily improved upon. This tool should enable companies to respond quicker to any issues through increased IT support staff productivity. This in turn should provider increased customer satisfaction and boost customer loyalty.</p>
<p>For more information on this new collaborative project between Aeroprise and BMC Software, you can read the full article found <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/2193832/news/Stock%20News/2193832/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/aeroprise-and-bmc-software-collaborate-to-provide-mobile-service-desk-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Help Desk Software!</title>
		<link>http://www.comparehelpdesk.com/free-help-desk-software/</link>
		<comments>http://www.comparehelpdesk.com/free-help-desk-software/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:13:05 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Free Help Desk Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=73</guid>
		<description><![CDATA[With the recent trouble in the economy, companies are struggling to stay afloat. As revenues continue to shrink and credit markets continue to stay frozen, budgets are becoming increasingly tight as companies are unable to make the investments necessary to grow their businesses. This has made it hard for companies to explore new software products [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent trouble in the economy, companies are struggling to stay afloat. As revenues continue to shrink and credit markets continue to stay frozen, budgets are becoming increasingly tight as companies are unable to make the investments necessary to grow their businesses. This has made it hard for companies to explore new software products that can provide significant benefits to their businesses.</p>
<p>However, there are alternatives to expensive software solutions. Companies in search of Free Help Desk Software have a solution they can turn to. WebHelpDesk provides companies with a host of features that can significantly improve a company&#8217;s customer service capabilities at a very good price&#8230; FREE!</p>
<p>To read more about the many free features WebHelpDesk offers your company or to download a free copy of this useful software, proceed to the link <a href="http://www.zdnetasia.com/downloads/pc/swinfo/0,39043052,39581523s,00.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/free-help-desk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisionWorld.com Announces release of its stable Help Desk Solution</title>
		<link>http://www.comparehelpdesk.com/visionworldcom-announces-release-of-its-stable-help-desk-solution/</link>
		<comments>http://www.comparehelpdesk.com/visionworldcom-announces-release-of-its-stable-help-desk-solution/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:05:59 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Solution]]></category>
		<category><![CDATA[Web Help Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=69</guid>
		<description><![CDATA[VisionWorld.com has announced the release of its help Desk Solution, Vision version 1.0. This new help desk solution should provide a company with a number of features that help businesses better manage and track their company help desks. Many features such as Email Management, Issue Tracking, Knowledgebases, etc. should aid companies in provide superior support [...]]]></description>
			<content:encoded><![CDATA[<p>VisionWorld.com has announced the release of its help Desk Solution, Vision version 1.0. This new help desk solution should provide a company with a number of features that help businesses better manage and track their company help desks. Many features such as Email Management, Issue Tracking, Knowledgebases, etc. should aid companies in provide superior support rather quickly.</p>
<p>In addition, this web based help desk should be easily deployed and installed with a few simple clicks. The interface also provides users an easy learning experience. Vision has developed help desk software with high ratings as it caters well to its companies in providing easy to use help desk software at very affordable prices.</p>
<p>For more on VisionWorld.com&#8217;s release of its new Help Desk Solution, read the article found <a href="http://www.hostreview.com/news/press/080813ThinkSupportSolutions.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/visionworldcom-announces-release-of-its-stable-help-desk-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bomgar Remote Access Software Allows Remote Help Desk Support</title>
		<link>http://www.comparehelpdesk.com/bomgar-remote-access-software-allows-remote-help-desk-support/</link>
		<comments>http://www.comparehelpdesk.com/bomgar-remote-access-software-allows-remote-help-desk-support/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:39:43 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Software]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[IT Help Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=70</guid>
		<description><![CDATA[Technology continues to become a lot more innovative and creative as software providers continue to try to provide the most effective and convenient solutions available. Bomgar&#8217;s remote access support software is an example of the innovation needed in today&#8217;s software market. In the high paced world we live in today, it has become necessary to [...]]]></description>
			<content:encoded><![CDATA[<p>Technology continues to become a lot more innovative and creative as software providers continue to try to provide the most effective and convenient solutions available. Bomgar&#8217;s remote access support software is an example of the innovation needed in today&#8217;s software market. In the high paced world we live in today, it has become necessary to be available at all times of the day. Bomgar&#8217;s remote access software allows companies to do this in allowing access to company databases from remote regions as well as enabling support personnel to provide remote help desk support.</p>
<p>Bomgar&#8217;s remote access software has continually evolved to fit the needs of its business users. It has been used to provide virtual help desk support and allows for the complete virtualization of their IT Departments.</p>
<p>The use of Bomgar has seen a lot of results in the companies that have chosen Bomgar. Companies have reported rises in productivity and an overall improvement in customer service. Bomgar&#8217;s solution has allowed companies to provide better support at a much lower cost.</p>
<p>To read more about this article, follow the link found <a href="http://www.marketwatch.com/news/story/bomgars-remote-access-software-enables/story.aspx?guid=%7B4BC1AFBE-3766-4916-A131-266EFA4207AA%7D&amp;dist=hppr">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/bomgar-remote-access-software-allows-remote-help-desk-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Help Desk Solution Allows Small Town to Handle Help Desk Tasks More Efficiently</title>
		<link>http://www.comparehelpdesk.com/sharepoint-help-desk-solution-allows-small-town-to-handle-help-desk-tasks-more-efficiently/</link>
		<comments>http://www.comparehelpdesk.com/sharepoint-help-desk-solution-allows-small-town-to-handle-help-desk-tasks-more-efficiently/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:55:21 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Solution]]></category>
		<category><![CDATA[HelpDesk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=68</guid>
		<description><![CDATA[SharePoint has recently announced its deployment of its help desk solution for the Town of Oakville. Oakville decided upon Sharepoint&#8217;s help desk solution due to its affordability as well as the features that it can provide at the price. With the implementation of this new help desk solution, the Town of Oakville should be able [...]]]></description>
			<content:encoded><![CDATA[<p>SharePoint has recently announced its deployment of its help desk solution for the Town of Oakville. Oakville decided upon Sharepoint&#8217;s help desk solution due to its affordability as well as the features that it can provide at the price. With the implementation of this new help desk solution, the Town of Oakville should be able to handle help desk requests and resolve help desk issues much more quickly.</p>
<p>The new help desk solution should provide better monitoring of help desk incidents as well as more flexibility in handling these incidents. This solution should allow Oakville to handle the many requests it has much more quickly and provide superior customer support for the many businesses in its town.</p>
<p>For a list of features SharePoint Help Desk offers, you can read the article found <a href="http://www.prweb.com/releases/2008/08/prweb1194694.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/sharepoint-help-desk-solution-allows-small-town-to-handle-help-desk-tasks-more-efficiently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Support Must be Available</title>
		<link>http://www.comparehelpdesk.com/help-desk-support-must-be-available/</link>
		<comments>http://www.comparehelpdesk.com/help-desk-support-must-be-available/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 22:43:17 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=67</guid>
		<description><![CDATA[In today&#8217;s high tech world, there is a potential for many technical problems to occur within a business. Easily solved problems can often cripple a business&#8217; daily operations as production can suffer drastically due to simple problems. However, many problems can be fixed if help desks or service desks were in place. This is a reason why [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s high tech world, there is a potential for many technical problems to occur within a business. Easily solved problems can often cripple a business&#8217; daily operations as production can suffer drastically due to simple problems. However, many problems can be fixed if help desks or service desks were in place. This is a reason why ensuring help desk support is available is critically important.</p>
<p>Service Desks are often in charge of taking care of many of the IT problems associated with day to day operations of a business. With the huge numbers of technical equipment necessary to run a business these days, help desks are necessary to fix any potential problems. An investment in a help desk is very critical in running a successful business. Although, problems may not currently exist in a company now, what would happen if a problem occurred that prevented business from continuing? This is something companies need to address by implementing service desks which can fix any potential problems.</p>
<p>To read more about this topic, you can read the article found <a href="http://www.courier-journal.com/apps/pbcs.dll/article?AID=/20080807/BUSINESS/808070466">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/help-desk-support-must-be-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Desks show Improved Customer Inquiry Response</title>
		<link>http://www.comparehelpdesk.com/service-desks-show-improved-customer-inquiry-response/</link>
		<comments>http://www.comparehelpdesk.com/service-desks-show-improved-customer-inquiry-response/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:41:55 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[Service Desk]]></category>
		<category><![CDATA[Service Management]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=66</guid>
		<description><![CDATA[Recent surveys conducted by the SDI has shown that the ITSM industry has been effective in addressing any customer inquiries. ITIL standards have also been shown to increase as customer service levels continue to improve.
The survey entailed a number of service desk managers across various industries to determine the performance and effectiveness of ITSM Software. [...]]]></description>
			<content:encoded><![CDATA[<p>Recent surveys conducted by the SDI has shown that the ITSM industry has been effective in addressing any customer inquiries. ITIL standards have also been shown to increase as customer service levels continue to improve.</p>
<p>The survey entailed a number of service desk managers across various industries to determine the performance and effectiveness of ITSM Software. This survey has shown that the huge investments in ITSM over the past few years has actually shown to be useful as companies continue to report improved customer service. The continued and rapid advancements in the ITSM sector are showing a good result and companies should continue to make the investment into improving their Service Desk Solutions.</p>
<p>For more information, the full article can be found <a href="http://www.customer-strategy.co.uk/csnews/index.cfm?ccs=584&amp;cs=3772">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/service-desks-show-improved-customer-inquiry-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration of WHMCS Billing and Vision Helpdesk</title>
		<link>http://www.comparehelpdesk.com/integration-of-whmcs-billing-and-vision-helpdesk/</link>
		<comments>http://www.comparehelpdesk.com/integration-of-whmcs-billing-and-vision-helpdesk/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:44:01 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Web Help Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=65</guid>
		<description><![CDATA[Integration of different business software applications has been a growing trend among business software providers. As companies strive to provide newer and more comprehensive solutions, they are turning towards partnerships with other companies to provide more all-inclusive solutions to meet the needs of its customers.
An example of this would be the integration of WHMCS Billing [...]]]></description>
			<content:encoded><![CDATA[<p>Integration of different business software applications has been a growing trend among business software providers. As companies strive to provide newer and more comprehensive solutions, they are turning towards partnerships with other companies to provide more all-inclusive solutions to meet the needs of its customers.</p>
<p>An example of this would be the integration of WHMCS Billing with Vision Help Desk. Vision Help Desk is a web based help desk solution that provides a number of various features while WHMCS is a billing solution that combines a number of other business features as well.</p>
<p>The integration between these two systems will provide a much stronger link between the billing and help desk divisions of a company. This would allow companies to easily access a customer&#8217;s billing information and provides help desk agents with more detailed information, enabling them to provide better customer support.</p>
<p>For more information about this, read the full article <a href="http://www.searchbyheadlines.com/posted_news/104017.html">here</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/integration-of-whmcs-billing-and-vision-helpdesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Help Desk Attracts Workers</title>
		<link>http://www.comparehelpdesk.com/virtual-help-desk-attracts-workers/</link>
		<comments>http://www.comparehelpdesk.com/virtual-help-desk-attracts-workers/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 21:57:02 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Help Desk Support]]></category>
		<category><![CDATA[Remote Help Desk]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=63</guid>
		<description><![CDATA[There are many benefits to allowing employees to work at home. Recently, there has been a rise in the number of jobs that are moving into the homes of its employees. Help Desk Jobs may be the next set of jobs to make the transition as companies see if they can cut costs benefit off the [...]]]></description>
			<content:encoded><![CDATA[<p>There are many benefits to allowing employees to work at home. Recently, there has been a rise in the number of jobs that are moving into the homes of its employees. Help Desk Jobs may be the next set of jobs to make the transition as companies see if they can cut costs benefit off the transition to home based jobs.</p>
<p>Allowing workers to work at home is mutually beneficial for both companies and employees. Employees save time and gas money by not having to commute to and from work. Companies are able to enjoy costs savings by not having to provide electricity and a location for employees to go for work. In using this incentive to hire prospective help desk employees, a once unpopular job can now become a more enticing option for many prospective employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/virtual-help-desk-attracts-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centralized Help Desk Handles all US Army&#8217;s IT Calls</title>
		<link>http://www.comparehelpdesk.com/centralized-help-desk-handles-all-us-armys-it-calls/</link>
		<comments>http://www.comparehelpdesk.com/centralized-help-desk-handles-all-us-armys-it-calls/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:02:28 +0000</pubDate>
		<dc:creator>Paul Phillips</dc:creator>
				<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Central Help Desk]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Service Desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=61</guid>
		<description><![CDATA[The many users of various US Army Europe communications device should be seeing a big improvement in their IT problem resolution. The US Army has spent over 2 years migrating all of its data to the new centralized system. This new centralized help desk should immediately produce a quicker turnaround on any help desk issues [...]]]></description>
			<content:encoded><![CDATA[<p>The many users of various US Army Europe communications device should be seeing a big improvement in their IT problem resolution. The US Army has spent over 2 years migrating all of its data to the new centralized system. This new centralized help desk should immediately produce a quicker turnaround on any help desk issues as well as better service.</p>
<p>The centralized help desk will now replace the many smaller help desk offices the army had which were scattered all over. The centralized information and support provided should generate quick responses for the most common help desk issues which include: account lockouts, password resets, and other minor computer issues. This centralized help desk should dramatically improvie its efficiency as well as enable it to handle more requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparehelpdesk.com/centralized-help-desk-handles-all-us-armys-it-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
