<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Help Desk Software Comparison</title>
	<atom:link href="http://www.comparehelpdesk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparehelpdesk.com</link>
	<description>Compare &#38; Review Over 40 Top Help Desk Solutions</description>
	<lastBuildDate>Tue, 19 Jun 2012 18:39:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Incentivizing a Successful Help Desk Experience</title>
		<link>http://www.comparehelpdesk.com/incentivizing-a-successful-help-desk-experience/</link>
		<comments>http://www.comparehelpdesk.com/incentivizing-a-successful-help-desk-experience/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:39:46 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=2808</guid>
		<description><![CDATA[It seems that no matter what sales management book you pick up, there are dozens of mentions of &#8220;aligning sales people&#8217;s interests with revenues&#8221; or ensuring the &#8220;sales person stays incented to keep on selling.&#8221; With this in mind, why can&#8217;t we apply the same logic to our service team? After all, it is these [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/incentivizing-a-successful-help-desk-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Support Desk Android Apps: Take Your Help Desk on the Go</title>
		<link>http://www.comparehelpdesk.com/support-desk-android-apps-take-your-help-desk-on-the-go/</link>
		<comments>http://www.comparehelpdesk.com/support-desk-android-apps-take-your-help-desk-on-the-go/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:50:52 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[help desk android apps]]></category>
		<category><![CDATA[help desk apps]]></category>
		<category><![CDATA[support desk android apps]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=2313</guid>
		<description><![CDATA[With the increased usage of mobile devices in the workplace, help desk software vendors are responding to this change by offering support desk Android apps. Leading help desk vendors such as Zendesk, SysAid, and Spiceworks offer Android apps that enable you to access customer support functions on the go. Support Desk Android App from Zendesk: [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/support-desk-android-apps-take-your-help-desk-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMC Software Expands Mobile Help Desk Offerings with Aeroprise Acquisition</title>
		<link>http://www.comparehelpdesk.com/bmc-software-expands-mobility-solution-offerings-with-aeroprise-acquisition/</link>
		<comments>http://www.comparehelpdesk.com/bmc-software-expands-mobility-solution-offerings-with-aeroprise-acquisition/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:56:41 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bmc software]]></category>
		<category><![CDATA[Mobile Help Desk]]></category>
		<category><![CDATA[mobile helpdesk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=2205</guid>
		<description><![CDATA[With the increased usage and growing capabilities of mobile devices, people have grown accustomed to instantly accessing the information they need. Organizations are looking to capitalize on the use of mobile devices with applications that have the functionality to execute core business processes. And software solutions providers like BMC Software are delivering products to answer [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/bmc-software-expands-mobility-solution-offerings-with-aeroprise-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of a Cloud Help Desk</title>
		<link>http://www.comparehelpdesk.com/the-advantages-of-a-cloud-help-desk/</link>
		<comments>http://www.comparehelpdesk.com/the-advantages-of-a-cloud-help-desk/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 19:38:33 +0000</pubDate>
		<dc:creator>dlin</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[cloud help desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/?p=2170</guid>
		<description><![CDATA[Your information technology department is a vital component to the success of your business. The growth of new technologies and the increased use of new devices have put even more pressure on the IT department, with many help desks receiving more tickets, leading to decreased response and resolution times. This can negatively impact your customer [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/the-advantages-of-a-cloud-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk News Feed Launched by iSupport</title>
		<link>http://www.comparehelpdesk.com/help-desk-news-feed-launched-by-isupport/</link>
		<comments>http://www.comparehelpdesk.com/help-desk-news-feed-launched-by-isupport/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:03:35 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Internal help desk]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open source help desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/help-desk-news-feed-launched-by-isupport/</guid>
		<description><![CDATA[iSupport Software recently announced they are providing breaking news and industry analysis on their news feed. iSupport Software is known as the oldest privately owned help desk software provider still operating in the market today, serving companies looking for the latest information in the IT industry. Watching technology market trends evolve has been something iSupport [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/help-desk-news-feed-launched-by-isupport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K-12 Schools Earn Free iPads from GroupLink&#8217;s Help Desk</title>
		<link>http://www.comparehelpdesk.com/k-12-schools-earn-free-ipads-from-grouplinks-help-desk/</link>
		<comments>http://www.comparehelpdesk.com/k-12-schools-earn-free-ipads-from-grouplinks-help-desk/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:09:03 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Help desk Reloaded]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/k-12-schools-earn-free-ipads-from-grouplinks-help-desk/</guid>
		<description><![CDATA[GroupLink is offering a free iPad 2 for the IT or maintenance staff of K-12 organizations to assist them in implementing everything HelpDesk. For years, GroupLink has helped those who are teaching the minds of the future through their cutting edge service desk and CRM technology. GroupLink&#8217;s everything HelpDesk is the academic solution for public [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/k-12-schools-earn-free-ipads-from-grouplinks-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Provider CSC Positioned in Leaders Quadrant</title>
		<link>http://www.comparehelpdesk.com/help-desk-provider-csc-positioned-in-leaders-quadrant/</link>
		<comments>http://www.comparehelpdesk.com/help-desk-provider-csc-positioned-in-leaders-quadrant/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:24:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Internal help desk]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/help-desk-provider-csc-positioned-in-leaders-quadrant/</guid>
		<description><![CDATA[CSC is pleased to announce its placement in the &#8220;leaders&#8221; quadrant of the Gartner report, Magic Quadrant for Help Desk Outsourcing, North America. The report reviewed 21 vendors of help desk outsourcing services in North America and was published March 29, 2011. Gartner was quoted as saying the market for help desk outsourcing services remains [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/help-desk-provider-csc-positioned-in-leaders-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Utica Improves Help Desk with Novo Solutions</title>
		<link>http://www.comparehelpdesk.com/bank-of-utica-improves-help-desk-with-novo-solutions/</link>
		<comments>http://www.comparehelpdesk.com/bank-of-utica-improves-help-desk-with-novo-solutions/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:58:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Enterprise Service Desk]]></category>
		<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Internal help desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/bank-of-utica-improves-help-desk-with-novo-solutions/</guid>
		<description><![CDATA[Novo Solutions recently announced a partnership with Bank of Utica after the latter purchased the Novo Knowledge Base software because they were in need of a central knowledge base to store company data for bank personnel. The initial plans are to use the solution in-house but the bank will eventually implement it as a self-help [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/bank-of-utica-improves-help-desk-with-novo-solutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Experience Enhanced with Help from RightAnswers</title>
		<link>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/</link>
		<comments>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:00:24 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Case Studies and Whitepapers]]></category>
		<category><![CDATA[Help Desk Articles]]></category>
		<category><![CDATA[Internal help desk]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/</guid>
		<description><![CDATA[Knowledge management is a serious asset for any organization or company and clear integration with the help desk could provide for improved opportunities. Regency Centers was evaluating its help desk offerings and the potential that knowledge management could provide. A national owner, operator and developer of grocery-anchored and community shopping centers facing this recent challenge, [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/help-desk-experience-enhanced-with-help-from-rightanswers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageEngine Voted Best Help Desk Solution</title>
		<link>http://www.comparehelpdesk.com/manageengine-voted-best-help-desk-solution/</link>
		<comments>http://www.comparehelpdesk.com/manageengine-voted-best-help-desk-solution/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:13:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Help Desk Articles]]></category>

		<guid isPermaLink="false">http://www.comparehelpdesk.com/manageengine-voted-best-help-desk-solution/</guid>
		<description><![CDATA[ManageEngine announced that its ITIL-ready service management solution was named the best Help Desk product by readers of the leading Windows Networking resource site. The ManageEngine ServiceDesk Plus is the company&#8217;s newest suite of security management software solutions. ManageEngine is a provider of cost effective enterprise IT management software and the only one making the [...]]]></description>
		<wfw:commentRss>http://www.comparehelpdesk.com/manageengine-voted-best-help-desk-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.719 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 12:25:31 -->
